%PDF-1.2
%%
1 0 obj
<<
/CreationDate (D:20171117151907-05'00')
/CreatorTool (PDF-XChange Printer Lite 2012 \(5.5 build 313\) [Windows Server 2008 R2 x64 Server 4.0 \(Build 7601: Service Pack 1\)])
/ModDate (D:20171117151950-05'00')
>>
endobj
2 0 obj
<<
/AcroForm 3 0 R
/Metadata 4 0 R
/Pages 5 0 R
/Type /Catalog
>>
endobj
3 0 obj
<<
/Fields [6 0 R]
/SigFlags 3
>>
endobj
4 0 obj
<<
/Length 3162
/Subtype /XML
/Type /Metadata
>>
stream
application/pdf
uuid:d878500f-cf2c-4bed-8d61-70f6dda54fdf
uuid:a3834aa6-a144-4f3b-aab0-8a05c3e42367
PDF-XChange Printer Lite 2012 (5.5 build 313) [Windows Server 2008 R2 x64 Server 4.0 (Build 7601: Service Pack 1)]
2017-11-17T15:19:07-05:00
2017-11-17T15:19:50-05:00
endstream
endobj
5 0 obj
<<
/Count 1
/Kids [7 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/AP <<
/N 8 0 R
>>
/F 4
/FT /Sig
/MK <<
>>
/P 7 0 R
/Rect [245.25 121.75 395.25 153.75]
/Subtype /Widget
/T (Signature1)
/Type /Annot
/V 9 0 R
>>
endobj
7 0 obj
<<
/Annots [6 0 R]
/Contents 10 0 R
/MediaBox [0 0 792 612]
/Parent 5 0 R
/Resources <<
/ColorSpace <<
/CS0 11 0 R
>>
/ExtGState <<
/GS0 12 0 R
/GS1 13 0 R
>>
/Font <<
/F0 14 0 R
/F1 15 0 R
/F2 16 0 R
/F3 17 0 R
>>
/XObject <<
/Im0 18 0 R
/Im1 19 0 R
/Im2 20 0 R
/Im3 21 0 R
/Im4 22 0 R
/Im5 23 0 R
/Im6 24 0 R
>>
>>
/Type /Page
>>
endobj
8 0 obj
<<
/BBox [0 0 150 32]
/Filter [/FlateDecode]
/Length 20
/Resources <<
/XObject <<
/FRM 25 0 R
>>
>>
/Subtype /Form
/Type /XObject
>>
stream
x+wUp
W
endstream
endobj
9 0 obj
<<
/ByteRange [0 4443 6557 114389]
/Contents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
/Filter /Adobe.PPKLite
/Location (QA Officer)
/M (D:20171117151923-05'00')
/Name (Kevin Simpson)
/Prop_Build <<
/App <<
/Name /PDF-XChange-Pro
/OS [/Win]
/R 1
/REx (5.5.313.1)
/TrustedMode false
>>
/Filter <<
/Date (Jun 8 2015 10:06:58)
/Name /Tracker.DigiSig
/R 407809
/V 1
>>
/PubSec <<
/Date (Jun 8 2015 10:06:58)
/NoEFontNoWarn true
/R 407809
>>
>>
/SubFilter /adbe.pkcs7.detached
/Type /Sig
>>
endobj
10 0 obj
<<
/Length 50104
>>
stream
q
/RelativeColorimetric ri 129.6 592.8 588 -295.2 re
W* n
588 0 0 295.200012 129.600006 297.599976 cm
/Im0 Do
Q
q
/RelativeColorimetric ri 129.6 297.6 588 -293.04 re
W* n
129.6 297.6 588 -295.2 re
W* n
588 0 0 295.199982 129.600006 2.400009 cm
/Im1 Do
Q
/GS0 gs BT
/RelativeColorimetric ri/CS0 cs 0 0 0 scn 0 Tc 0 Tw/F0 1 Tf 48.091049 0 0 48.091049 94.559998 551.280029 Tm
(Low-Emitting Materials)Tj
28.133249 0 0 28.133249 99.120003 513.359985 Tm
[(Certificat)27(e of Compliance)]TJ
13.9464 0 0 13.9464 99.120003 474 Tm
[(Awa)16(r)-22(ded to:)]TJ
ET
q
216 474.72 333.84 -19.2 re
W* n
333.839996 0 0 19.200005 216 455.519989 cm
/Im2 Do
Q
.58 .541 .329 scn
310.8 485.04 m
309.12 479.28 l
312.72 479.28 l
h
262.08 485.04 m
260.4 479.28 l
264 479.28 l
h
336.96 487.2 m
336.72 487.2 336.24 487.2 335.76 487.2 c
335.76 476.4 l
336.24 476.4 336.72 476.4 337.2 476.4 c
338.64 476.4 339.84 476.88 340.56 477.84 c
341.28 479.04 341.76 480.48 341.76 482.16 c
341.76 485.52 340.08 487.2 336.96 487.2 c
h
323.28 487.2 m
323.04 487.2 322.8 487.2 322.32 487.2 c
322.32 482.88 l
322.8 482.88 323.28 482.88 323.52 482.88 c
324.72 482.88 325.68 482.88 326.16 483.36 c
326.64 483.6 326.88 484.32 326.88 485.28 c
326.88 486 326.64 486.48 326.16 486.96 c
325.44 487.2 324.48 487.2 323.28 487.2 c
h
274.56 487.2 m
274.32 487.2 274.08 487.2 273.6 487.2 c
273.6 482.88 l
274.08 482.88 274.56 482.88 274.8 482.88 c
276 482.88 276.96 482.88 277.44 483.36 c
277.92 483.6 278.16 484.32 278.16 485.28 c
278.16 486 277.92 486.48 277.44 486.96 c
276.72 487.2 275.76 487.2 274.56 487.2 c
h
234.96 487.44 m
233.76 487.44 232.8 486.96 232.08 486 c
231.6 485.04 231.12 483.6 231.12 481.92 c
231.12 480 231.36 478.56 232.08 477.6 c
232.8 476.64 233.52 476.16 234.72 476.16 c
236.16 476.16 237.36 476.64 238.08 477.6 c
238.8 478.56 239.04 480 239.04 481.92 c
239.04 485.52 237.84 487.44 234.96 487.44 c
h
244.56 489.6 m
247.44 489.6 l
247.44 476.4 l
254.64 476.4 l
254.64 474 l
244.56 474 l
h
337.2 489.84 m
339.36 489.84 341.28 489.12 342.72 487.68 c
343.92 486.48 344.64 484.56 344.64 482.4 c
344.64 476.64 342 474 336.48 474 c
332.88 474 l
332.88 489.6 l
335.28 489.84 336.48 489.84 337.2 489.84 c
h
323.76 489.84 m
327.84 489.84 330 488.4 330 485.28 c
330 484.32 329.52 483.36 329.04 482.64 c
328.56 481.92 327.84 481.2 326.88 480.96 c
331.68 474 l
328.32 474 l
324.24 480.48 l
323.76 480.48 323.28 480.48 322.32 480.48 c
322.32 474 l
319.44 474 l
319.44 489.6 l
319.68 489.6 320.16 489.6 321.36 489.84 c
322.32 489.84 323.28 489.84 323.76 489.84 c
h
275.04 489.84 m
279.12 489.84 281.28 488.4 281.28 485.28 c
281.28 484.32 280.8 483.36 280.32 482.64 c
279.84 481.92 279.12 481.2 278.16 480.96 c
282.96 474 l
279.6 474 l
275.52 480.48 l
275.04 480.48 274.56 480.48 273.6 480.48 c
273.6 474 l
270.72 474 l
270.72 489.6 l
270.96 489.6 271.44 489.6 272.64 489.84 c
273.6 489.84 274.56 489.84 275.04 489.84 c
h
310.32 489.84 m
311.52 489.84 l
318 474 l
314.88 474 l
313.68 477.12 l
308.16 477.12 l
307.2 474 l
304.08 474 l
h
261.6 489.84 m
262.8 489.84 l
269.28 474 l
266.16 474 l
264.96 477.12 l
259.44 477.12 l
258.48 474 l
255.36 474 l
h
297.84 489.84 m
299.76 489.84 301.2 489.36 302.4 488.4 c
301.2 486.24 l
300.96 486.48 300.24 486.72 299.76 486.96 c
299.04 487.2 298.32 487.44 297.84 487.44 c
296.4 487.44 295.2 486.96 294.24 486 c
293.28 484.8 292.8 483.36 292.8 481.68 c
292.8 480 293.28 478.56 294.24 477.6 c
294.96 476.64 296.16 476.16 297.84 476.16 c
298.8 476.16 299.52 476.4 300.24 476.88 c
300.24 480 l
298.08 480 l
298.08 482.4 l
303.12 482.4 l
303.12 475.44 l
302.4 474.72 301.44 474.48 300.48 474 c
299.28 473.76 298.32 473.52 297.36 473.52 c
294.96 473.52 293.28 474.48 291.84 475.92 c
290.64 477.36 289.92 479.28 289.92 481.68 c
289.92 484.08 290.64 486.24 292.08 487.68 c
293.52 489.12 295.44 489.84 297.84 489.84 c
h
221.76 489.84 m
223.68 489.84 224.88 489.6 225.84 488.88 c
224.88 486.48 l
223.92 487.2 222.96 487.68 221.76 487.68 c
221.28 487.68 220.8 487.44 220.32 486.96 c
220.08 486.72 219.84 486.24 219.84 485.76 c
219.84 484.8 220.8 483.84 222.72 482.88 c
223.92 482.4 224.64 481.92 225.12 481.44 c
225.6 480.96 225.84 480.48 226.08 480 c
226.32 479.28 226.56 478.8 226.56 478.08 c
226.56 476.64 226.08 475.68 225.12 474.96 c
223.92 474 222.72 473.52 221.04 473.52 c
219.6 473.52 218.16 474 216.96 474.72 c
217.92 477.36 l
219.12 476.4 220.32 476.16 221.28 476.16 c
222.96 476.16 223.68 476.64 223.68 477.84 c
223.68 478.32 223.44 478.8 223.2 479.28 c
222.72 479.76 222 480.48 220.8 480.96 c
219.6 481.68 218.64 482.16 218.4 482.4 c
217.92 482.88 217.68 483.36 217.44 483.84 c
217.2 484.56 216.96 485.04 216.96 485.76 c
216.96 486.96 217.44 487.92 218.4 488.64 c
219.36 489.6 220.32 489.84 221.76 489.84 c
h
234.96 490.08 m
237.36 490.08 239.04 489.36 240.24 487.92 c
241.44 486.48 242.16 484.56 242.16 481.92 c
242.16 479.28 241.44 477.36 240.24 475.92 c
238.8 474.48 237.12 473.52 234.72 473.52 c
232.8 473.52 231.12 474.24 229.92 475.92 c
228.72 477.36 228.24 479.28 228.24 481.92 c
228.24 484.08 228.96 486 230.16 487.68 c
231.36 489.12 233.04 490.08 234.96 490.08 c
h
350.4 488.4 m
350.4 486.96 l
350.64 486.96 351.12 486.96 351.12 486.96 c
351.36 486.96 351.36 486.96 351.6 487.2 c
351.6 487.2 351.6 487.44 351.6 487.68 c
351.6 488.16 351.36 488.4 350.64 488.4 c
h
349.2 489.36 m
350.64 489.36 l
352.08 489.36 352.8 488.88 352.8 487.68 c
352.8 486.96 352.56 486.48 351.84 486.24 c
353.28 483.6 l
352.08 483.6 l
350.64 486 l
350.4 486 l
350.4 483.6 l
349.2 483.6 l
h
350.88 490.32 m
349.92 490.32 348.96 489.84 348.24 489.12 c
347.52 488.4 347.28 487.44 347.28 486.48 c
347.28 485.52 347.52 484.56 348.24 483.84 c
348.96 483.12 349.92 482.64 350.88 482.64 c
352.08 482.64 352.8 483.12 353.52 483.84 c
354.24 484.56 354.72 485.52 354.72 486.48 c
354.72 487.44 354.24 488.4 353.52 489.12 c
352.8 489.84 352.08 490.32 350.88 490.32 c
h
350.88 491.52 m
352.32 491.52 353.52 491.04 354.48 489.84 c
355.44 488.88 355.92 487.92 355.92 486.48 c
355.92 485.04 355.44 483.84 354.48 482.88 c
353.52 481.92 352.32 481.44 350.88 481.44 c
349.68 481.44 348.48 481.92 347.52 482.88 c
346.56 483.84 346.08 485.04 346.08 486.48 c
346.08 487.92 346.56 488.88 347.52 489.84 c
348.48 491.04 349.68 491.52 350.88 491.52 c
h
369.84 487.44 m
368.64 487.44 367.68 486.96 366.96 486 c
366.48 485.04 366 483.6 366 481.92 c
366 480 366.24 478.56 366.96 477.6 c
367.68 476.64 368.4 476.16 369.6 476.16 c
371.04 476.16 372.24 476.64 372.96 477.6 c
373.68 478.56 373.92 480 373.92 481.92 c
373.92 485.52 372.72 487.44 369.84 487.44 c
h
379.44 489.6 m
390 489.6 l
390 487.2 l
382.32 487.2 l
382.32 483.6 l
387.84 483.6 l
387.84 481.2 l
382.32 481.2 l
382.32 474 l
379.44 474 l
h
369.84 490.08 m
372.24 490.08 373.92 489.36 375.12 487.92 c
376.32 486.48 377.04 484.56 377.04 481.92 c
377.04 479.28 376.32 477.36 375.12 475.92 c
373.68 474.48 372 473.52 369.6 473.52 c
367.68 473.52 366 474.24 364.8 475.92 c
363.6 477.36 363.12 479.28 363.12 481.92 c
363.12 484.08 363.84 486 365.04 487.68 c
366.24 489.12 367.92 490.08 369.84 490.08 c
h
510.72 476.88 m
511.2 476.88 511.68 476.64 512.16 476.4 c
512.4 475.92 512.64 475.44 512.64 474.96 c
512.64 474 512.4 473.28 511.92 472.56 c
511.44 471.84 510.48 470.88 509.04 469.92 c
508.08 471.12 l
509.52 472.08 510.24 472.8 510.24 473.28 c
510.24 473.52 510 473.76 510 474 c
509.28 474.24 508.8 474.72 508.8 475.44 c
508.8 475.92 509.04 476.16 509.52 476.4 c
509.76 476.64 510.24 476.88 510.72 476.88 c
h
541.92 485.04 m
540.24 479.28 l
543.84 479.28 l
h
415.44 485.04 m
413.76 479.28 l
417.36 479.28 l
h
449.52 487.2 m
449.28 487.2 448.8 487.2 448.32 487.2 c
448.32 476.4 l
448.8 476.4 449.28 476.4 449.76 476.4 c
451.2 476.4 452.4 476.88 453.12 477.84 c
453.84 479.04 454.32 480.48 454.32 482.16 c
454.32 485.52 452.64 487.2 449.52 487.2 c
h
498.96 487.44 m
497.76 487.44 496.8 486.96 496.08 486 c
495.6 485.04 495.12 483.6 495.12 481.92 c
495.12 480 495.36 478.56 496.08 477.6 c
496.8 476.64 497.52 476.16 498.72 476.16 c
500.16 476.16 501.36 476.64 502.08 477.6 c
502.8 478.56 503.04 480 503.04 481.92 c
503.04 485.52 501.84 487.44 498.96 487.44 c
h
465.6 489.6 m
475.68 489.6 l
475.68 487.2 l
468.48 487.2 l
468.48 483.6 l
473.76 483.6 l
473.76 481.2 l
468.48 481.2 l
468.48 476.4 l
475.68 476.4 l
475.68 474 l
465.6 474 l
h
459.36 489.6 2.88 -15.6 re
424.08 489.6 m
425.52 489.6 l
432.96 480.24 l
432.96 489.6 l
435.6 489.6 l
435.6 473.76 l
434.4 473.76 l
426.72 483.6 l
426.72 473.76 l
424.08 473.76 l
h
449.76 489.84 m
451.92 489.84 453.84 489.12 455.28 487.68 c
456.48 486.48 457.2 484.56 457.2 482.4 c
457.2 476.64 454.56 474 449.04 474 c
445.44 474 l
445.44 489.6 l
447.84 489.84 449.04 489.84 449.76 489.84 c
h
541.44 489.84 m
542.64 489.84 l
549.12 474 l
546 474 l
544.8 477.12 l
539.28 477.12 l
538.32 474 l
535.2 474 l
h
414.96 489.84 m
416.16 489.84 l
422.64 474 l
419.52 474 l
418.32 477.12 l
412.8 477.12 l
411.84 474 l
408.72 474 l
h
529.68 489.84 m
531.6 489.84 533.04 489.6 534 488.88 c
533.04 486.48 l
532.32 487.2 531.36 487.44 529.92 487.44 c
528.48 487.44 527.52 486.96 526.56 485.76 c
525.84 484.8 525.36 483.36 525.36 481.68 c
525.36 480 525.84 478.56 526.56 477.6 c
527.28 476.64 528.48 476.16 529.68 476.16 c
531.12 476.16 532.32 476.64 533.28 477.6 c
534.48 475.44 l
533.28 474.24 531.6 473.52 529.44 473.52 c
527.28 473.52 525.6 474.24 524.4 475.68 c
523.2 477.36 522.48 479.28 522.48 481.68 c
522.48 484.08 523.2 486 524.64 487.68 c
525.84 489.12 527.52 489.84 529.68 489.84 c
h
485.28 489.84 m
487.2 489.84 488.64 489.36 489.84 488.4 c
488.64 486.24 l
488.4 486.48 487.68 486.72 487.2 486.96 c
486.48 487.2 485.76 487.44 485.28 487.44 c
483.84 487.44 482.64 486.96 481.68 486 c
480.72 484.8 480.24 483.36 480.24 481.68 c
480.24 480 480.72 478.56 481.68 477.6 c
482.4 476.64 483.6 476.16 485.28 476.16 c
486.24 476.16 486.96 476.4 487.68 476.88 c
487.68 480 l
485.52 480 l
485.52 482.4 l
490.56 482.4 l
490.56 475.44 l
489.84 474.72 488.88 474.48 487.92 474 c
486.72 473.76 485.76 473.52 484.8 473.52 c
482.4 473.52 480.72 474.48 479.28 475.92 c
478.08 477.36 477.36 479.28 477.36 481.68 c
477.36 484.08 478.08 486.24 479.52 487.68 c
480.96 489.12 482.88 489.84 485.28 489.84 c
h
402.96 489.84 m
404.88 489.84 406.08 489.6 407.04 488.88 c
406.08 486.48 l
405.12 487.2 404.16 487.68 402.96 487.68 c
402.48 487.68 402 487.44 401.52 486.96 c
401.28 486.72 401.04 486.24 401.04 485.76 c
401.04 484.8 402 483.84 403.92 482.88 c
405.12 482.4 405.84 481.92 406.32 481.44 c
406.8 480.96 407.04 480.48 407.28 480 c
407.52 479.28 407.76 478.8 407.76 478.08 c
407.76 476.64 407.28 475.68 406.32 474.96 c
405.12 474 403.92 473.52 402.24 473.52 c
400.8 473.52 399.36 474 398.16 474.72 c
399.12 477.36 l
400.32 476.4 401.52 476.16 402.48 476.16 c
404.16 476.16 404.88 476.64 404.88 477.84 c
404.88 478.32 404.64 478.8 404.4 479.28 c
403.92 479.76 403.2 480.48 402 480.96 c
400.8 481.68 399.84 482.16 399.6 482.4 c
399.12 482.88 398.88 483.36 398.64 483.84 c
398.4 484.56 398.16 485.04 398.16 485.76 c
398.16 486.96 398.64 487.92 399.6 488.64 c
400.56 489.6 401.52 489.84 402.96 489.84 c
h
498.96 490.08 m
501.36 490.08 503.04 489.36 504.24 487.92 c
505.44 486.48 506.16 484.56 506.16 481.92 c
506.16 479.28 505.44 477.36 504.24 475.92 c
502.8 474.48 501.12 473.52 498.72 473.52 c
496.8 473.52 495.12 474.24 493.92 475.92 c
492.72 477.36 492.24 479.28 492.24 481.92 c
492.24 484.08 492.96 486 494.16 487.68 c
495.36 489.12 497.04 490.08 498.96 490.08 c
h
f*
/GS1 gs/CS0 CS .357 .259 .478 SCN 1 J 1 j .375 w [.375 0 ]-0.75 d
310.8 485.04 m
309.12 479.28 l
312.72 479.28 l
h
262.08 485.04 m
260.4 479.28 l
264 479.28 l
h
336.96 487.2 m
336.72 487.2 336.24 487.2 335.76 487.2 c
335.76 476.4 l
336.24 476.4 336.72 476.4 337.2 476.4 c
338.64 476.4 339.84 476.88 340.56 477.84 c
341.28 479.04 341.76 480.48 341.76 482.16 c
341.76 485.52 340.08 487.2 336.96 487.2 c
h
323.28 487.2 m
323.04 487.2 322.8 487.2 322.32 487.2 c
322.32 482.88 l
322.8 482.88 323.28 482.88 323.52 482.88 c
324.72 482.88 325.68 482.88 326.16 483.36 c
326.64 483.6 326.88 484.32 326.88 485.28 c
326.88 486 326.64 486.48 326.16 486.96 c
325.44 487.2 324.48 487.2 323.28 487.2 c
h
274.56 487.2 m
274.32 487.2 274.08 487.2 273.6 487.2 c
273.6 482.88 l
274.08 482.88 274.56 482.88 274.8 482.88 c
276 482.88 276.96 482.88 277.44 483.36 c
277.92 483.6 278.16 484.32 278.16 485.28 c
278.16 486 277.92 486.48 277.44 486.96 c
276.72 487.2 275.76 487.2 274.56 487.2 c
h
234.96 487.44 m
233.76 487.44 232.8 486.96 232.08 486 c
231.6 485.04 231.12 483.6 231.12 481.92 c
231.12 480 231.36 478.56 232.08 477.6 c
232.8 476.64 233.52 476.16 234.72 476.16 c
236.16 476.16 237.36 476.64 238.08 477.6 c
238.8 478.56 239.04 480 239.04 481.92 c
239.04 485.52 237.84 487.44 234.96 487.44 c
h
244.56 489.6 m
247.44 489.6 l
247.44 476.4 l
254.64 476.4 l
254.64 474 l
244.56 474 l
h
337.2 489.84 m
339.36 489.84 341.28 489.12 342.72 487.68 c
343.92 486.48 344.64 484.56 344.64 482.4 c
344.64 476.64 342 474 336.48 474 c
332.88 474 l
332.88 489.6 l
335.28 489.84 336.48 489.84 337.2 489.84 c
h
323.76 489.84 m
327.84 489.84 330 488.4 330 485.28 c
330 484.32 329.52 483.36 329.04 482.64 c
328.56 481.92 327.84 481.2 326.88 480.96 c
331.68 474 l
328.32 474 l
324.24 480.48 l
323.76 480.48 323.28 480.48 322.32 480.48 c
322.32 474 l
319.44 474 l
319.44 489.6 l
319.68 489.6 320.16 489.6 321.36 489.84 c
322.32 489.84 323.28 489.84 323.76 489.84 c
h
275.04 489.84 m
279.12 489.84 281.28 488.4 281.28 485.28 c
281.28 484.32 280.8 483.36 280.32 482.64 c
279.84 481.92 279.12 481.2 278.16 480.96 c
282.96 474 l
279.6 474 l
275.52 480.48 l
275.04 480.48 274.56 480.48 273.6 480.48 c
273.6 474 l
270.72 474 l
270.72 489.6 l
270.96 489.6 271.44 489.6 272.64 489.84 c
273.6 489.84 274.56 489.84 275.04 489.84 c
h
310.32 489.84 m
311.52 489.84 l
318 474 l
314.88 474 l
313.68 477.12 l
308.16 477.12 l
307.2 474 l
304.08 474 l
h
261.6 489.84 m
262.8 489.84 l
269.28 474 l
266.16 474 l
264.96 477.12 l
259.44 477.12 l
258.48 474 l
255.36 474 l
h
297.84 489.84 m
299.76 489.84 301.2 489.36 302.4 488.4 c
301.2 486.24 l
300.96 486.48 300.24 486.72 299.76 486.96 c
299.04 487.2 298.32 487.44 297.84 487.44 c
296.4 487.44 295.2 486.96 294.24 486 c
293.28 484.8 292.8 483.36 292.8 481.68 c
292.8 480 293.28 478.56 294.24 477.6 c
294.96 476.64 296.16 476.16 297.84 476.16 c
298.8 476.16 299.52 476.4 300.24 476.88 c
300.24 480 l
298.08 480 l
298.08 482.4 l
303.12 482.4 l
303.12 475.44 l
302.4 474.72 301.44 474.48 300.48 474 c
299.28 473.76 298.32 473.52 297.36 473.52 c
294.96 473.52 293.28 474.48 291.84 475.92 c
290.64 477.36 289.92 479.28 289.92 481.68 c
289.92 484.08 290.64 486.24 292.08 487.68 c
293.52 489.12 295.44 489.84 297.84 489.84 c
h
221.76 489.84 m
223.68 489.84 224.88 489.6 225.84 488.88 c
224.88 486.48 l
223.92 487.2 222.96 487.68 221.76 487.68 c
221.28 487.68 220.8 487.44 220.32 486.96 c
220.08 486.72 219.84 486.24 219.84 485.76 c
219.84 484.8 220.8 483.84 222.72 482.88 c
223.92 482.4 224.64 481.92 225.12 481.44 c
225.6 480.96 225.84 480.48 226.08 480 c
226.32 479.28 226.56 478.8 226.56 478.08 c
226.56 476.64 226.08 475.68 225.12 474.96 c
223.92 474 222.72 473.52 221.04 473.52 c
219.6 473.52 218.16 474 216.96 474.72 c
217.92 477.36 l
219.12 476.4 220.32 476.16 221.28 476.16 c
222.96 476.16 223.68 476.64 223.68 477.84 c
223.68 478.32 223.44 478.8 223.2 479.28 c
222.72 479.76 222 480.48 220.8 480.96 c
219.6 481.68 218.64 482.16 218.4 482.4 c
217.92 482.88 217.68 483.36 217.44 483.84 c
217.2 484.56 216.96 485.04 216.96 485.76 c
216.96 486.96 217.44 487.92 218.4 488.64 c
219.36 489.6 220.32 489.84 221.76 489.84 c
h
234.96 490.08 m
237.36 490.08 239.04 489.36 240.24 487.92 c
241.44 486.48 242.16 484.56 242.16 481.92 c
242.16 479.28 241.44 477.36 240.24 475.92 c
238.8 474.48 237.12 473.52 234.72 473.52 c
232.8 473.52 231.12 474.24 229.92 475.92 c
228.72 477.36 228.24 479.28 228.24 481.92 c
228.24 484.08 228.96 486 230.16 487.68 c
231.36 489.12 233.04 490.08 234.96 490.08 c
h
350.4 488.4 m
350.4 486.96 l
350.64 486.96 351.12 486.96 351.12 486.96 c
351.36 486.96 351.36 486.96 351.6 487.2 c
351.6 487.2 351.6 487.44 351.6 487.68 c
351.6 488.16 351.36 488.4 350.64 488.4 c
h
349.2 489.36 m
350.64 489.36 l
352.08 489.36 352.8 488.88 352.8 487.68 c
352.8 486.96 352.56 486.48 351.84 486.24 c
353.28 483.6 l
352.08 483.6 l
350.64 486 l
350.4 486 l
350.4 483.6 l
349.2 483.6 l
h
350.88 490.32 m
349.92 490.32 348.96 489.84 348.24 489.12 c
347.52 488.4 347.28 487.44 347.28 486.48 c
347.28 485.52 347.52 484.56 348.24 483.84 c
348.96 483.12 349.92 482.64 350.88 482.64 c
352.08 482.64 352.8 483.12 353.52 483.84 c
354.24 484.56 354.72 485.52 354.72 486.48 c
354.72 487.44 354.24 488.4 353.52 489.12 c
352.8 489.84 352.08 490.32 350.88 490.32 c
h
350.88 491.52 m
352.32 491.52 353.52 491.04 354.48 489.84 c
355.44 488.88 355.92 487.92 355.92 486.48 c
355.92 485.04 355.44 483.84 354.48 482.88 c
353.52 481.92 352.32 481.44 350.88 481.44 c
349.68 481.44 348.48 481.92 347.52 482.88 c
346.56 483.84 346.08 485.04 346.08 486.48 c
346.08 487.92 346.56 488.88 347.52 489.84 c
348.48 491.04 349.68 491.52 350.88 491.52 c
h
369.84 487.44 m
368.64 487.44 367.68 486.96 366.96 486 c
366.48 485.04 366 483.6 366 481.92 c
366 480 366.24 478.56 366.96 477.6 c
367.68 476.64 368.4 476.16 369.6 476.16 c
371.04 476.16 372.24 476.64 372.96 477.6 c
373.68 478.56 373.92 480 373.92 481.92 c
373.92 485.52 372.72 487.44 369.84 487.44 c
h
379.44 489.6 m
390 489.6 l
390 487.2 l
382.32 487.2 l
382.32 483.6 l
387.84 483.6 l
387.84 481.2 l
382.32 481.2 l
382.32 474 l
379.44 474 l
h
369.84 490.08 m
372.24 490.08 373.92 489.36 375.12 487.92 c
376.32 486.48 377.04 484.56 377.04 481.92 c
377.04 479.28 376.32 477.36 375.12 475.92 c
373.68 474.48 372 473.52 369.6 473.52 c
367.68 473.52 366 474.24 364.8 475.92 c
363.6 477.36 363.12 479.28 363.12 481.92 c
363.12 484.08 363.84 486 365.04 487.68 c
366.24 489.12 367.92 490.08 369.84 490.08 c
h
510.72 476.88 m
511.2 476.88 511.68 476.64 512.16 476.4 c
512.4 475.92 512.64 475.44 512.64 474.96 c
512.64 474 512.4 473.28 511.92 472.56 c
511.44 471.84 510.48 470.88 509.04 469.92 c
508.08 471.12 l
509.52 472.08 510.24 472.8 510.24 473.28 c
510.24 473.52 510 473.76 510 474 c
509.28 474.24 508.8 474.72 508.8 475.44 c
508.8 475.92 509.04 476.16 509.52 476.4 c
509.76 476.64 510.24 476.88 510.72 476.88 c
h
541.92 485.04 m
540.24 479.28 l
543.84 479.28 l
h
415.44 485.04 m
413.76 479.28 l
417.36 479.28 l
h
449.52 487.2 m
449.28 487.2 448.8 487.2 448.32 487.2 c
448.32 476.4 l
448.8 476.4 449.28 476.4 449.76 476.4 c
451.2 476.4 452.4 476.88 453.12 477.84 c
453.84 479.04 454.32 480.48 454.32 482.16 c
454.32 485.52 452.64 487.2 449.52 487.2 c
h
498.96 487.44 m
497.76 487.44 496.8 486.96 496.08 486 c
